Panvel, Raigad, Maharashtra
GST No. 27AATCA8561A1ZH
Call 08043851554 41% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus oncosciences |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Application | Clinical |
| Composition | Bevacizumab |
Additional Information:
View Complete details
| Strength | 100 mg/4 ml |
| Packaging Type | Vial |
| Brand | Mylan |
| Country of Origin | Made in India |
| Use | Anticancer |
| Packing size | 4ml vial |
| Composition | Bevacizumab |
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | Xtane |
| composition | Exemestane |
Exemestane is aromatase inhibitor. It is used in the treatment of breast cancer in women who have gone through menopause. It works by adjusting the level of estrogen and helps in slowing down the growth of cancer cells.The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain. Take this medicine as directed by doctor.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Form | Injection |
| Packaging Type | Vial |
| Pack Size | 16.7 ml |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Brand Name | Paclitax |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Usages | Anticancer |
Additional Information:
View Complete details
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2000 Vial
| Strength | 100 mg |
| Brand Name | Mytrex 100 |
| Manufacturer | Mylan laboratories |
| Usages | anticancer |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Cytomab |
| Manufacturer | alkem laboratories |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 1 mg/ 1ml |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Form | Tablet |
| Pack Type | Vial |
| Composition | Paclitaxel |
| Brand | Taxonab |
| Treatment | Anti Cancer |
| Manufacturer | Zydus Ingenxa |
| Packaging Type | vial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 1 g |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cyclophosphamide |
| Manufacturer | Zydus celexa |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cyclophosphamide |
| Manufacturer | Cellon laboratories |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand Name | Paxtal Nab |
| Manufacturer | Sakabhai chemicals |
| Usages | Anticancer |
| Use | Anticancer |
| Composition | Paclitaxel |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Pack Type | Vial |
| Brand Name | Celdaz |
| Manufacturer | Celon laboratories |
| Composition | Dacarbazine |
| Strength | 200 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Form | Injection |
| Manufacturer | Lupin limited |
| Usages | Anticancer |
| Composition | Paclitaxel |
| Brand | Genexol-PM |
| Treatment | Anti Cancer |
| Pack Type | Vial |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Reditux |
| Manufacturer | Dr.Reddys |
| Usage / Application | Hospital |
| Composition | Rituximab |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 400 mg/16 ml |
| Dosage Form | Injection |
| Manufacturer | Mylan laboratories |
| Brand | Abevmy 400 |
| Packaging Type | vial |
| Packaging Size | 16 ml |
| Dose | 100 mg |
| Treatment | Lungs Cancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | Celofos |
| Manufacturer | cellon lab |
| Composition | Ifosfamide |
Additional Information:
View Complete details
| Strength | 100 mg |
| Form | Injection |
| Pack Type | Vial |
| Composition | Paclitaxel |
| Brand | Cytax |
| Packaging Size | 16.67 ml |
| Treatment | Anti Cancer |
| Manufacturer | Intas pharmaceutical |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Form | Injection |
| Pack Type | Vial |
| Dose | 500 mg |
| Composition | Pemetrexed |
| Brand | Pemnat |
| Treatment | Anti Cancer |
| Manufacturer | Natco |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 2 g |
| Form | Injection |
| Composition | Ifosfamide |
| Packaging Size | 1*2g vial of haloxan 6x2 ml amp of urometaxen |
| Brand | Holoxan |
| Manufacturer | Baxter |
| Treatment | Anti Cancer |
| Packaging Type | Ampoules |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Biocrystin Aq |
| Manufacturer | zydus oncosciences |
| Composion | Vincristine |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Packaging Type | vial |
| Dose/Strength | 24 mg / 1.2 ml |
| Dosage Form | Injection |
| Manufacturer | Oncology |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1.2 ml |
| Brand | Mozifor |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 50 mg |
| Form | Injection |
| Composition | Methotrexate |
| Dose | 50 mg |
| Brand | Biotrexate |
| Packaging Size | 2 ml |
| Treatment | Anti rheumatic |
| Manufacturer | Zydus |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Pemeplast |
| Composition | Pemetrexed |
| Dose | 500 mg |
| Brand | Pemeplast |
| Manufacturer | Neon pharma |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Manufacturer | Natco pharma |
| Composition | Bortezomib |
| Brand | Bortenat |
| Treatment | Anti Cancer |
| Packaging Type | vial |
| Strength | 2 mg and 3.5 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Nabtaxol |
| Manufacturer | Mylan laboratories ltd |
| Usages | Aniticancer |
| Composition | Paclitaxel (Protein-bound particles) |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Dose | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Composition | Rituximab |
| Brand | Mabtas |
| Treatment | Anti Cancer |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Composition | Doxorubicin Hydrochloride Liposome |
| Dose | 2 mg |
| Brand | Lipodox |
| Packaging Size | 10 ml |
| Treatment | Anticancer |
| Pack Type | Vial |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Pack Type | Vial |
| Compostion | Doxorubicin hydrochloride |
| Brand Name | Lippod |
| Manufacturer | Celon labs |
| Usages | Anticancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Vinlon |
| Manufacturer | Cellon laboratoies |
| Composition | Vncristin sulphate |
| Packing size | 1ml |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Piece |
| Strength | 10.8 mg |
| Form | Injection |
| Compostion | Goserelin |
| Brand | Zoladex |
| Manufacturer | AstraZenica |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Box |
| Strength | 50 mg |
| Packaging Size | 5 ml |
| Band | Vinelbine |
| Composition | Vinorelbine |
| Manufacturer | Fresenius kabi |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Vial |
| Strength | 500 mg |
| Pack Type | Vial |
| Brand | Alimta |
| Manufacturer | lilly |
| Composition | Pemetrexed |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Vial |
| Packaging Type | Vial |
| Compostion | Necitimumab |
| Manufacturer | lilly |
| Dose/ strength | 800mg |
| Packing size | 50ml |
| Use | Anticancer |
Additional Information:
View Complete details
| Strength | 50 mg |
| Form | Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Usage | Clinical |
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 17 ml |
| Packaging Type | Vial |
| Brand | Intaxel |
| Manufacturer | Fresenius Kabi |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/Strength | 10 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Farmorubicin |
| Manufacturer | Pfizer |
| Usage / Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Vial
| Strength | 60 mg/1.5 ml |
| Usage/Application | Hospital |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cabazitaxel |
| Manufacturer | Sanofi |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 20 mg |
| Packaging Type | Vial |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr reddys lab |
| Usages | Anticancer |
Additional Information:
View Complete details