Panvel, Raigad, Maharashtra
GST No. 27AATCA8561A1ZH
Call 08043851554 41% Response Rate
Send Enquiry
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Stripe
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Composition | Capecitabine |
| Brand | Capegard |
| Packaging Size | 10 Tablets |
| Treatment | Anti Cancer |
| Manufacturer | Cipla |
| Packaging Type | strips |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 150 Tablets |
| Form | Tablet |
| Dose | 250 mg |
| Manufactured By | hetero healthcare |
| Prescription/Non Prescription | Prescription |
| Composition | Lapatinib |
| Brand | Hertab |
| Treatment | Breast Cancer |
| Packaging Type | Plastic Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Manufacturer | Cipla Ltd |
| Composition | Bicalutamide |
| Dose | 50 mg |
| Form | Tablet |
| Treatment | Anticancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Dose | 250 mg |
| Manufacturer | Natco |
| Composition | Lapatinib |
| Brand | Herduo |
| Treatment | Anti Cancer |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
| Form | Tablet |
| Packaging Size | 1x10 Tablets |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 400 mg |
| Usage/Application | Hospital |
| Composition | Imatinib |
| Brand | Imanib |
| Treatment | Anti Cancer |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Usage/Application | Clinic |
| Pack Type | Strips |
| Compostion | Bicalutamide |
| Brand Name | Ablu |
| Manufacturer | Neon laboratories limited |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Composition | Cyclophosphamide |
| Brand | Endoxan |
| Treatment | Anti Cancer |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Astra Zeneca |
| Dose | 1 mg |
| Brand | Arimidex |
| Composition | Anastrozole |
| Packaging Size | 28 Tablets |
| Treatment | Anti cancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Strength | 300 mg |
| Treatment | Anti Cancer |
| Form | Tablet |
| Composition | Vandetanib |
| Brand | Caprelsa |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Strength | 500 mg |
| Product Name | MyTera |
| Manufactured By | Mylan laboratories |
| Salt Name | Abirateron |
| Packing | 60 tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Dose/Strength | 150 mg |
| Usage/Application | Hospital |
| Brand | Bracanat |
| Drug Name | Olaparib |
| Packaging Type | Bottle |
| Packaging Size | 30 tablets |
| Composition | Olaparib |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Form | Tablet |
| Strength | 250 mg |
| Composition | Gefitinib |
| Brand | Geftinat |
| Packaging Size | 30 Tablets |
| Treatment | Anticancer |
| Manufacturer | Natco pharmaceutical |
| Packaging Type | strip |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Strip |
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Capecite |
| Manufacturer | Abbott pharma |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
Additional Information:
View Complete details
| Form | Tablet |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
| Strength | 40mg |
View Complete details
Minimum Order Quantity: 200 Stripe
| Strength | 7.5mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imutrex |
| Brand Name | Pemeplast |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Composition | Methotrexate |
Additional Information:
View Complete details
| Dose/Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Brand | Cipla |
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Manufacturer | Cipla |
| Form | Tablet |
| Composition | Sorafenib |
| Brand | Soranib |
| Treatment | Anti Cancer |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Strength | 40 mg |
| Manufacturer | Bayer |
| Brand | Regorafenib |
| Treatment | Anti Cancer |
| Packaging Type | Box |
| Composition | Regorafenib |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Strength | 30 mg |
| Form | Tablet |
| Composition | Afatinib Dimaleate |
| Brand | Xovoltib |
| Packaging Size | 7x4 Tablets |
| Treatment | Anti Cancer |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Strength | 50 mg |
| Packaging Type | Strips |
| Brand Name | Zydus |
| Packaging Size | 10*10 Tablets |
| Composition | Mercaptopurine |
| Dose | 50 mg |
| Form | Tablet |
| Treatment | Anticancer |
| Manufactured By | Cadila Healthcare Limited |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Strip |
| Strength | 300 mg |
| Dosage Form | Tablet |
| Brand | Azadine-O |
| Manufacturer | Intas pharmaceuticals |
| Form | Tablet |
| Composition | Azacitidine |
| Packaging Size | 14 Tablets |
| Treatment | Anti Cancer |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 60 Tablets |
| Strength | 200 mg |
| Manufacturer | Bayer Zydus Pharma |
| Form | Tablet |
| Composition | Sorafenib Tosylate |
| Brand | Nexavar |
| Treatment | Anti Cancer |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 120 Tablets |
| Manufacturer | Cipla |
| Composition | Abiraterone Acetate |
| Brand | Xbira |
| Treatment | Treat Prostate Cancer |
| Packaging Type | Bottle |
| Dose | 250 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Packaging Size | 3x28 Tablets |
| Form | Tablet |
| Strength | 40 mg |
| Manufacturer | Natco |
| Composition | Regorafenib |
| Brand | Regonat |
| Treatment | Anti Cancer |
| Packaging Type | strip |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Strength | 100 mg |
| Pack Type | Box |
| Composition | Erlotinib |
| Brand | Erlocip 100 |
| Packaging Size | 30 Tablets |
| Treatment | Anti Cancer |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Bottle
| Form | Tablet |
| Packaging Size | 25 Tablets |
| Composition | Melphalan |
| Brand | Alphalan |
| Treatment | Anti Cancer |
| Manufacturer | Natco Pharma Limited |
| Packaging Type | Bottle |
| Strength | 2 mg / 5 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Form | Tablet |
| Packaging Size | 3x10 Tablets |
| Composition | Imatinib |
| Brand | Veenat |
| Treatment | Anti Cancer |
| Manufacturer | Natco |
| Packaging Type | strip |
| Dose | 400 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Strength | 60 mg |
| Composition | Apalutamide |
| Manufacturer | Natco |
| Packaging | Bottle |
| Brand | Apnat |
Additional Information:
View Complete details
| Manufacturer | Natco |
| Form | Tablet |
| Composition | Sorafenib Tosylate |
| Brand | Sorafenat |
| Packaging Size | 120 Tablets |
| Treatment | Anti Cancer |
| Packaging Type | Bottle |
View Complete details
| Minimum Order Quantity | 200 Strip |
| Strength | 40 mg |
| Form | Tablet |
| Composition | Regorafenib |
| Brand | Nublexa |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Box |
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Type | Box |
| Composition | Letrozole |
| Packaging Size | 5x10 Tablets |
| Treatment | Anticancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Form | Tablet |
| Manufacturer | Natco |
| Composition | Chlorambucil |
| Dose | 2 mg |
| Brand | Clokeran |
| Packaging Size | 30 Tablets |
| Treatment | Anti Cancer |
| Packaging Type | Box |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Bottle |
| Strength | 400 mg |
| Brand | Bosutris |
| Composition | Bosutinib |
| Manufacturer | Mylan laboratories |
| Packing type | 30 tablets in bottles |
| Packing size | 30 tablets |
Additional Information:
View Complete details
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Composition | Erlotinib |
| Brand | Erlonat |
| Treatment | Anti Cancer |
| Manufacturer | Natco |
| Packaging Type | Bottle |
| Dose | 100 mg |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Afatinib dimaleat |
View Complete details