Panvel, Raigad, Maharashtra
GST No. 27AATCA8561A1ZH
Call 08043851554 41% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Vial
| Strength | 100 mg/4 ml |
| Dosage Form | Injection |
| Manufacturer | Intas pharmaceuticals |
| Brand | Bevatas |
| Dose | 400 mg |
| Packaging Size | 16 ml |
| Treatment | Anti Cancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Krabeva |
| Manufacturer | Biocon |
| Composition | Bevacizumab |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Doxilyd |
| Manufacturer | Celon labs |
| Composition | Doxorubicin |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 300 mg |
| Form | Injection |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Composition | Paclitaxel Nanoparticle |
| Brand | Paclitax |
| Treatment | Anti Cancer |
| Manufacturer | Cipla |
Additional Information:
View Complete details
| Brand | Celginase |
| Manufacturer | Celon Lab |
| Form | Injection |
| Packaging Type | Vial |
| Dose | 10000 IU |
| Treatment | Treat Acute Lymphocytic Leukemia |
View Complete details
Minimum Order Quantity: 200 Piece
| Strength | 440 mg |
| Form | Injection |
| Manufacturer | Biocon |
| Composition | Trastuzumab |
| Brand | Canmab |
| Treatment | Anti Cancer |
| Packaging Type | Vial |
Additional Information:
View Complete details
| Dose/Strength | 15 Units |
| Form | Injection |
| Brand | Bleocel |
| Manufacturer | Celon Lab |
| Packaging Size | 15 Unit |
| Treatment | Anti Cancer |
| Packaging Type | Vial |
View Complete details
| Minimum Order Quantity | 200 Vial |
| Strength | 1 g |
| Form | Injection |
| Compostion | Cyclophosphamide |
| Prescription/Non prescription | Prescription |
| Manufacturing | Cellon laboratories |
| Packing | vial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Docemax |
| Manufacturer | GLS |
| Usages | anticancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/Strength | 10 mg |
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Cytoblastin |
| Form | Injection |
| Manufactured By | Cipla care for life |
| Treatment | Anti Cancer |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Brand | Uniblastin |
| Manufacturer | United biotech |
| Composition | Uniblastin |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/Strength | 3.5 mg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Bortezomib |
| Manufactured By | Getwell pharma |
| Usage/Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/Strength | 100 mg /50 ml |
| Form | Injection |
| Composition | Oxaliplatin |
| Brand | Oxa |
| Packaging Size | 50 ml |
| Treatment | Anti Cancer |
| Manufacturer | Emcure pharma pvt ltd |
| Dose | 100 mg |
| Manufactured By | Emcure |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Manufacturer | Cadila |
| Strength | 2 mg |
| Composition | Bortezomib |
| Brand | Bortecad |
| Treatment | Anti Cancer |
| Packaging Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Manufacturer | Intas pharmaceutical |
| Composition | Bortezomib |
| Brand | Borviz |
| Treatment | Anti Cancer |
| Packaging Type | Vial |
| Dose | 2 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 100 mg |
| Dosage Form | Injection |
| Brand | Bendit |
| Manufacturer | Natco pharma |
| Prescription/Non Prescription | prescription |
| Dose/Strength | 100mg |
| Packaging Type | Vial |
| Treatment | Anticancer |
| Composition | Bendamustin hydrocloride |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Vial
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Getwell pharma |
| Usage/Application | Hospital |
| Composition | Gemcitabine |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 0.5 mg |
| Composition | Dactinomycin |
| Packaging | Vial |
| Manufacturer | Celon labs |
| Dosage form | injection |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Composition | Leuprolide acetate |
| Manufacturer | Celon labs |
| Packing | 11.25mg vial |
Additional Information:
View Complete details
| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Size | 45 ml |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi |
View Complete details
Minimum Order Quantity: 20 Vial
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Brand | Gembin |
| Manufacturer | Zydus celexa |
| Composition | Gemcitabine |
Gemcitabine injection is used in the treatment of non-small cell lung cancer, breast cancer, pancreatic cancer, urinary bladder cancer, and ovarian cancer.The most common side effects of this medicine is nausea, vomiting, loss of appetite, hair loss and low blood platelets. This medicine may reduce the number of blood cells ,thereby Regular blood tests are required to check your blood cells along with heart, liver, and blood uric acid levels.
this medicine is take under supervision of medical practitioner.Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Additional Information:
View Complete details
| Form | Injection |
| Manufacturer | Onkos |
| Composition | Epirubicin Hydrochloride |
| Brand | Epithra |
| Packaging Type | Vial |
| Strength | 10 mg / 50 mg / 100 mg |
View Complete details
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Cabapan |
| Manufacturer | Panacea Biotec Ltd |
View Complete details
| Strength | 1 mg |
| Packaging Size | Single Dose Vial |
| Composition | Trabectedin powder |
| Manufacturer | Natco pharma |
View Complete details