Panvel, Raigad, Maharashtra
GST No. 27AATCA8561A1ZH
Call 08043851554 41% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Stripe
| Strength | 2 mg |
| Manufacturer | Biocon laboratories |
| Packaging Size | 5x10 Capsules |
| Brand | Tacrograf |
| Composition | Tacrolimus |
| Treatment | Immunosuppressant |
| Packaging Type | strip |
| Form | Capsule |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Stripe
| Drug Name | Everolimus |
| Form | Tablet |
| Composition | Everolimus |
| Brand | Evermil 5 |
| Manufacturer | Glenmark pharmaceutical |
| Packing size | 1*10 tablets |
| Strength | 1 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Stripe
| Strength | 1 mg |
| Manufacturer | Astellas Pharma |
| Packaging Size | 5x10 Capsules |
| Brand | Prograf |
| Composition | Tacrolimus |
| Treatment | Immunosupressant |
| Packaging Type | Box |
| Form | Capsule |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Strip
| Strength | 10 mg |
| Manufacturer | Glenmark pharmaceutical |
| Form | Tablet |
| Composition | Everolimus |
| Brand | Evermil |
| Packaging Size | 1x10 Tablets |
| Treatment | Immunosuppressant |
| Packaging Type | Strip |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Mycophenolate Mofetil |
| Packaging Size | 6x10 Tablets |
| Brand | Mycept |
| Form | Tablet |
| Manufacturer | Panacea biotech |
| Dose/Strength | 500 mg |
| Prescription / Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Box
| Strength | 0.5 mg |
| Drug Name | Everolimus |
| Generic Name | Everolimus |
| Manufacturer | Novartis india ltd |
| Packing type | Strip |
| Packing size | 10tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
| Brand Name | Mycept |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Usage/Application | Clinical |
| Form | Tablet |
| Usages | immunosuppresant |
| Manufacturer | Penacea biotech parma ltd |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Tube
| Strength | 0.1% w/w |
| Packaging Size | 10 g |
| Product Type | Organic Chemicals |
| Form | Cream |
| Brand | Tacrolaze forte |
| Packaging Type | Tube |
| Manufacturer | BR pharma |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Stripe
| Dose/Strength | 360 mg |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Strip |
| Treatment | Immunosuppressant |
| Composition | Mycophenolate Sodium |
| Form | Tablet |
| Manufactured By | Emcure pharma |
| Usage/Application | Hospital |
| Brand | Mofilet-S |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Strip
| Strength | 100 mg |
| Packaging Size | 10x5 Capsules |
| Composition | Cyclosporine |
| Packaging Type | strip |
| Brand | Arpimune Me |
| Manufactured By | Nephrocare |
| Form | Capsule |
| Dose Strength | 100 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Strength | 100 mg |
| Packaging Size | 50 ml |
| Packaging Type | Viral |
| Brand | Cyclophil Me |
| Form | Injection |
| Manufactured By | Biocon |
| Dose | 100 mg |
| Treatment | Immunosupressant |
| Composition | Cyclosporine |
Additional Information:
View Complete details
| Strength | 1 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Rapacan |
| Composition | Sirolimus |
| Treatment | Immunosuppressant |
| Form | Tablet |
| Manufacturer | Biocon |
| Packaging Type | Box |
View Complete details