Panvel, Raigad, Maharashtra
GST No. 27AATCA8561A1ZH
Call 08043851554 41% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Vial
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Biovorin |
| Manufactured By | Zydus Celexa |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Packing size | 5ml |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Neecovorin |
| Manufactured By | NEETCO |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Use | Anticancer |
Additional Information:
View Complete details
| Dose | 250 I.U. |
| Manufacturer | Reliance |
| Packaging Type | Ampoul |
| Composition | Dried Factor VIII Fraction |
| Brand | Hemo Rel-A |
View Complete details
| Manufacturer | Wockhardt |
| Brand | Wepox |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Antianemic |
| Form | Injection |
| Packaging Type | multiple catriage |
View Complete details
| Strength | 100 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Itradol |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Clinical |
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/ Strength | 50 mg/5 ml |
| Packaging Size | 5 ml |
| Manufacturer | Fresenius Kabi |
| Brand | Leucovorin |
| Manufactured By | Zydus Celexa |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Box
| Packaging Type | Ampoule |
| Brand | Scolax |
| Manufacturer | abc pharma |
| Packaging Size | 2ml |
| Form | Injection |
| Quantity Per Pack | 2x10 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Composition | Calcium folinate |
| Manufacturer | Fresenius kabi |
| Packing size | 5ml |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Gavir |
| Manufacturer | United biotech |
| Usage / Application | Hospital |
| Composition | Ganciclovir |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Vial
| Dose/Strength | 5 mg |
| Form | Injection |
| Strength | 5 mg |
| Composition | Zoledronic Acid Infusion |
| Brand | Natzold |
| Packaging Size | 100 ml |
| Treatment | Anti Cancer |
| Manufacturer | natco laboratories |
| Packaging Type | vial |
Additional Information:
View Complete details
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Brand | Milrineon |
| Packaging Size | 10 ml |
| Form | Injection |
| Manufactured By | Neon |
View Complete details
Minimum Order Quantity: 200 Vial
| Strength | 500 mg |
| Brand Name | Ferinject |
| Manufacturer | LUPIN PHARMA |
| Packaging Type | Vial |
| Packaging size | 10ml |
| Composition | Ferric carboxymaltose |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Vial |
| Dose/ Strength | 50 mg/5 ml |
| Usage/Application | Hospital |
| Packaging Size | 5ml |
| Packaging Type | Vial |
| Brand | Leucorin |
| Prescription/Non Prescription | Prescription |
| Dose | 50mg/5ml |
| Physical State | Injection |
| Manufacturer | Samarth laboratories |
| Composition | Leucovorin calcium |
| Packing size | 5ml |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Manufacturer | Intas pharmaceuticals |
| Packaging Type | Box |
| Brand | Razumab |
| Usage/Application | Hospital |
| Form | Injection |
| Treatment | Eye Disorders |
| Composition | Ranibizumab |
Additional Information:
View Complete details
| Strength | 75iu |
| Form | Injection |
| Dose | 75 IU |
| Packaging Type | Box |
| Composition | Menotrophin |
| Manufactured By | Bharat Serums and Vaccines Limited |
| Brand | Humog |
| Treatment | Treat Certain Fertility Problem |
View Complete details
| Form | Injection |
| Packaging Type | Box |
| Dose | 5000 HP / 10000 HP |
| Composition | Highly Purified Chorionic Gonadotrophin |
| Brand | Hucog |
| Treatment | Treat Infertility in Women |
View Complete details
| Dose/Strength | 40 mcg |
| Brand | Cresp |
| Packaging Type | prefilled syringe |
| Packaging Size | 0.4 ml |
| Form | Injection |
| Manufactured By | Dr. Reddy's |
| Composition | Darbepoetin Alfa |
| Treatment | Anemia |
View Complete details
| Form | Injection |
| Packaging Type | Vial |
| Dose | 5000 IU |
| Composition | Chorionic Gonadotrophin |
| Manufactured By | Zydus |
| Brand | Ovidac |
View Complete details
| Form | Injection |
| Strength | 10 mg |
| Treatment | Anti coagulant |
| Packaging Size | 5 ml |
| Manufacturer | Reliance |
| Composition | Abciximab |
| Brand | Abcixirel |
View Complete details
| Packaging Size | 10 ml |
| Brand | Celon Labs |
| Medicine Type | Allopathic |
| Composition | Propofol |
| Packaging Type | Box |
| Injectable Form | Liquid |
| Dose | 100 mg |
View Complete details
| Packaging Size | 10x15 ml |
| Brand Name | Magnevist |
| Brand | Magnevist |
| Manufacturer | Bayer |
| Packaging Type | Vial |
| Composition | Gadopentetate Dimeglumine |
| Form | Injection |
Magnevist is a contrast agent that has magnetic properties. It is used in combination with magnetic resonance imaging(MRI) to allow blood vessels, organs, and other non-bony tissues to be seen more clearly on the MRI . It helps to diagnose certain disorders of the brain, blood vessels, and spin (central nervous system).
View Complete details
| Form | Injection |
| Packaging Size | 10 ml |
| Brand | Arsenox |
| Compostion | Arsenic Trioxide |
| Composition | Arsenic Trioxide |
| Treatment | Anticancer |
View Complete details
| Strength | 40mg |
| Brand | Neo-Drol |
| Manufacturer | Neon |
| Packaging Type | Pack |
| Composition | Methylprednisolone Sodium Succinate |
| Form | Injection |
View Complete details
| Dose/Strength | 40 mg |
| Packaging Type | Box |
| Brand | Metalyse |
| Form | Powder |
| Manufactured By | Boehringer Ingelheim |
| Treatment | Anticoagulant |
View Complete details
| Strength | 75iu |
| Form | powder and solvent for solution |
| Dose | 75 IU |
| Composition | Menotropin |
| Manufactured By | Ferring pharmaceutical |
| Brand | Menopur |
View Complete details
| Dose | 500 mg / 10 mg |
| Packaging Size | 50 ml |
| Brand Name | Lartruvo |
| Manufacturer | Lilly |
| Packaging Type | Vial |
| Composition | Olaratumab |
| Form | Injection |
View Complete details
| Strength | 3mg/1ml |
| Form | Liquid |
| Packaging Size | 2 ml |
| Brand | Adenine |
| Composition | Adenosine Injection |
| packing type | Box |
| Manufacturer | Questus |
Additional Information:
View Complete details
| Packaging Size | 2 ml |
| Composition | Adenosine |
| Packaging | 2ml vial |
| Manufacturert | Cellon lab |
| Packing size | 6mg/2ml vial |
| Packaging type | Box |
Additional Information:
View Complete details
| Packaging Size | 1 ml |
| Brand | Vasomak |
| Packaging | 5*1 ml |
| Manufacturrer | Mak pharmaceutical |
| Composition | Vassopressin |
| Packing type | Ampoules |
Additional Information:
View Complete details
| Minimum Order Quantity | 200 Ampoule |
| Brand Name | Hydralazine |
| Manufacturer | Jackson laboratories |
| Usages | anti hypertensive |
| packing type | Ampoules |
| Composition | Hydralazine hydrocloride |
Additional Information:
View Complete details
| Brand | Suxamethonium |
| Manufacturer | Jackson laboratories |
View Complete details
| Strength | 370 mg/ml |
| Brand Name | Ultravist |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Form | Injection |
| Treatment | Diagnostic purpose |
View Complete details
| Strength | 25 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Physical Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Vial
| Form | Injection |
| Manufacturer | Glenmark pharmaceutical |
| Composition | Fosaprepitant Dimeglumine |
| Brand | Fosaport |
| Treatment | Nausea and Vomiting |
| Packaging Type | Box |
| Dose | 150 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 6mg/0.6 ml |
| Manufacturer | Zydus |
| Form | Injection |
| Dose | 6 mg |
| Composition | Pegfilgrastim |
| Brand | Pegstim |
| Packaging Type | Box |
Additional Information:
View Complete details
| Strength | 100000 I.U/Vial |
| Packaging Type | Vial |
| Brand | U-Tryp |
| Composition | Ulinastatin |
| Form | Injection |
| Treatment | Treatment of severe sepsis and pancreatitis |
View Complete details
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Form | Injection |
| Treatment | Anti fungal |
| Packaging Type | vial |
View Complete details
| Brand | Visipaque |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Dose | 320 mg |
View Complete details
| Strength | 5 mg |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Anti dibetics |
| Form | Tablet |
| Packaging Type | strip |
| Composition | Linagliptin |
| Brand | Trajenta |
| Packaging Size | 30 Tablets |
View Complete details